Shareholders | Shares | % |
---|---|---|
João Alves de Queiroz Filho | 175,300,000 | 27.7 |
Maiorem | 93,371,780 | 14.7 |
Other Controlling Shareholders | 749,614 | 0.1 |
Votorantim | 69,811,900 | 11.0 |
Perenne¹ | 38,125,500 | 6.0 |
Fidelity | 31,787,823 | 5.0 |
Management | 2,591,863 | 0.4 |
Treasury Shares | 498.692 | 0.1 |
Free Float | 221,183,651 | 34.9 |
Total | 633,420,823 | 100.0 |
Note: ¹Out of the total 173,000,000 shares issued by the Company and held by João Alves de Queiróz Filho: (i) 126,546,896 shares are bound by the Company’s Shareholders’ Agreement; (ii) 8,880,002 shares are free of any corporate ties; and (iii) 39,873,102 shares are indirectly held by João Alves de Queiróz Filho through JACF Participações Ltd.; ²Perenne is a party to financial derivative instruments (swaps), which provide him additional exposure to 12,600,000 shares issued by the Company.
Last updated on May 19, 2025.