| Shareholders | Shares | % |
|---|---|---|
| João Alves de Queiroz Filho | 182,549,550 | 25.9 |
| Votorantim | 115,192,389 | 16.3 |
| Maiorem | 103,784,375 | 14.7 |
| Fidelity | 35,311,118 | 5.0 |
| Other Controlling Shareholders | 833,209 | 0.1 |
| Management | 2,393,626 | 0.3 |
| Treasury Shares | 13,104 | 0.0 |
| Free Float | 263,931,688 | 37,7 |
| Total | 704,009,059 | 100.0 |
Last updated on October 30, 2026.