HYPE3 - -
IBOV - -

Dividends

Dividends

 

Proposal Approval Record Date Date of Payment R$/share Dividends/IOC
07/19/2024 07/24/2024 12/30/2025 0.09767 IOC
06/18/2024 06/21/2024 12/30/2025 0.09767 IOC
05/20/2024 05/23/2024 12/30/2025 0.09735 IOC
04/18/2024 04/23/2024 12/30/2025 0.09724 IOC
03/13/2024 03/21/2024 12/30/2025 0.09722 IOC
02/19/2024 02/22/2024 12/30/2025 0.09725 IOC
01/29/2024 02/01/2024 12/30/2025 0.09725 IOC
12/15/2023 12/26/2023 12/30/2024 0.30774 IOC
09/22/2023 09/27/2023 12/30/2024 0.30786 IOC
06/23/2023 07/03/2023 12/30/2024 0.30793 IOC
03/24/2023 03/29/2023 12/30/2024 0.30791 IOC
12/19/2022 12/22/2022 01/02/2023 0.30773 IOC
09/23/2022 09/28/2022 01/02/2023 0.30767 IOC
06/22/2022 06/27/2022 01/02/2023 0.30776 IOC
03/23/2022 03/28/2022 01/02/2023 0.30881 IOC
12/21/2021 12/28/2021 01/07/2022 0.30881 IOC
09/22/2021 09/27/2021 01/07/2022 0.30808 IOC
06/28/2021 07/22/2021 01/07/2022 0.30817 IOC
03/23/2021 03/26/2021 01/07/2022 0.30881 IOC
12/18/2020 12/18/2020 01/07/2021 0.29285 IOC
09/30/2020 09/30/2020 01/07/2021 0.29290 IOC
06/23/2020 06/26/2020 01/07/2021 0.29349 IOC
03/24/2020 03/27/2020 01/07/2021 0.29394 IOC
12/23/2019 12/23/2019 01/07/2020 0.30424 IOC
10/27/2019 10/02/2019 01/07/2020 0.25537 IOC
06/27/2019 07/02/2019 01/07/2020 0.25562 IOC
03/29/2019 04/11/2019 01/07/2020 0.25472 IOC
18/12/2018 12/21/2018 01/09/2019 0.35117 IOC
09/27/2018 10/02/2018 01/09/2019 0.19966 IOC
06/28/2018 07/03/2018 01/09/2019 0.20543 IOC
03/31/2018 04/05/2018 01/09/2019 0.21201 IOC
12/22/2017 12/28/2017 01/09/2018 0.92000 IOC
04/19/2017 04/19/2017 05/02/2017 0.05090 Dividends
02/10/2017 02/15/2017 02/24/2017 0.60000 Dividends
07/22/2016 07/27/2016 08/15/2016 0.25000 Dividends
04/28/2016 05/02/2016 05/20/2016 0.21060 Dividends
04/14/2016 04/14/2016 05/20/2016 0.03940 Dividends
04/30/2013 04/30/2013 05/10/2013 0.16301 Dividends
04/29/2011 04/29/2011 07/01/2011 0.12057 Dividends

*For further information, please refer to Notice to the Market.

Last updated on July 22, 2024.
Close