Shareholders | Shares | % |
---|---|---|
João Alves de Queiroz Filho | 173,000,000 | 27.3 |
Maiorem | 93,371,780 | 14.7 |
Other Controlling Shareholders | 749,614 | 0.1 |
Votorantim | 69,811,900 | 11.0 |
Perenne¹ | 38,125,500 | 6.0 |
Fidelity | 31,787,823 | 5.0 |
Management | 2,546,863 | 0.4 |
Treasury Shares | 497.411 | 0.1 |
Free Float | 223,529,932 | 35.3 |
Total | 633,420,823 | 100.0 |
Note: ¹Out of the total 173,000,000 shares issued by the Company and held by João Alves de Queiróz Filho: (i) 126,546,896 shares are bound by the Company’s Shareholders’ Agreement; (ii) 8,880,002 shares are free of any corporate ties; and (iii) 37,573,102 shares are indirectly held by João Alves de Queiróz Filho through JACF Participações Ltd.; ²Perenne is a party to financial derivative instruments (swaps), which provide him additional exposure to 12,600,000 shares issued by the Company.
Last updated on June 18, 2025.